























EcoFlow 5 kVA Power Kit - Gen 2
5 kVA Power Hub — Gen 2
| Dimensions | 480x140x300mm (18.9x5.5x11.8 in) |
| Testing & Certifications | CE, UL, FCC |
| Wi-Fi | 2.4G, 5G Supported |
| Bluetooth | 5.0 Supported |
| OUTPUT | |
| AC Output (Discharge Only) | 120V — 4000W, 5000VA, 60Hz (Surge 10 kVA, 100ms) |
| AC Output (Bypass Mode) | Low Voltage: 100–120V ~ 50A Max, 50/60Hz High Voltage: 220–240V ~ 50A Max, 50/60Hz |
| DC Main Output | 13.6V — 100A, 1300W Max 26.4V — 60A, 1600W Max |
| INPUT | |
| X-Fusion (Power Assist) | 50A, 5000VA Max |
| AC Main Input Voltage/Frequency | 100–120V, 50Hz/60Hz |
| Solar Charging Input | Port 1: 13–60V 100A, 4000W Max Port 2/3: 13–60V 30A, 1600W Max |
| Alternator Charging Input | 13V–60V, 60A/30A/30A, up to 4800W total |
| TEMPERATURE | |
| Best Operating Temperature | 68°F–86°F (20°C–30°C) |
| Discharge Temperature | -13°F–140°F (-25°C to 60°C) |
| Charge Temperature | -13°F–140°F (-25°C to 60°C) |
| Storage Temperature | -13°F–140°F (-25°C to 60°C) |
| Net Weight | 34 lbs (15.5 kg) |
30/50 Amp AC/DC Smart Distribution Panel — Gen 2
| Feed-In Type | Split phase (L1, L2, N) |
| AC Input | 50A Max, 120V/240V, 60Hz |
| AC Output | Max 30A for each branch circuit |
| AC Circuits | Max 12 branch circuits |
| Maximum Input Short-Circuit Current | 10kA |
| DC Input | Max 100A, 13/26V |
| DC Output | Max 30A for F1–F13 Circuits Max 50A for F14–F16 |
| Number of Circuits | 16 controllable circuits (F1–F16) |
| Operating Temperature | -25°C to 45°C (-13°F to 113°F) |
| Storage Temperature | -25°C to 70°C (-13°F to 158°F) |
| Dimensions | 390x135x270mm (15.3x5.3x10.6 in) |
| Net Weight | 4 kg (8.8 lb) |
| Altitude | 9,842 ft (3,000 m) |
| Enclosure Type | NEMA Type 1 |
EcoFlow 30A AC/DC Smart Distribution Panel — Gen 1
| Type | AC/DC Distribution Panel |
| DC Main Output | 10–30V, Max 70A |
| AC Main Output | 100V–120V, Max 30A |
| DC Output | 6 x Controllable Circuits + 6 Regular Circuits, 10–30V, Max 20A Each Circuit |
| AC Output | 6 x Circuits (1/2: 30A, 3/4/5/6: 20A), 100V–120V |
| Dimensions (HxWxD) | 8.3 in x 14 in x 3.9 in |
| Operating Temperature | -13°F to 140°F |
| Net Weight | 5.7 lbs |
| Certifications & Standards | CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, IP21, EMC Class B |
| Warranty | 5 Years |
5kWh LFP Battery
| Capacity | 5120Wh (51.2V, 100Ah) |
| Cell Chemistry | Lithium Iron Phosphate |
| Cycle Life | ~3,500 Cycles up to 80% Capacity |
| Protection Level | IP54 |
| Tests & Certifications | UL Standard, FCC, CE, E-Mark, UKCA, UN38.3, RCM, PSE |
| Storage Temperature | -4°F–140°F (-20°C–60°C) |
| Operating Temperature | -4°F–122°F (-20°C–60°C) |
EcoFlow 2KWh LFP Battery
| Dimensions | 13.70 x 7.48 x 11.22 in. |
| Weight | 37.70 lbs. |
| Battery Type | LFP LiFePO4 |
| Battery Cycles | 3000 Cycles to 80%+ capacity |
| Battery Capacity in Wh | 40 Ah / 2048 Wh |
| Nominal Voltage | 51.2V |
| Charging Cut-off Voltage | 57.6V |
| Discharging Cut-off Voltage | 40V |
| Maximum Continued charging current | 32A |
| Maximum Continued discharging current | 80A |
| Certificates | CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, UN38.3, IP54, EMC Class B |
Power Kit Console (7-in.) — Gen 1
| Touch Screen | 7 Inch (6 x 3.4 in) (Width x Height) |
| Power Supply Voltage | 12 VDC |
| Operating Temperature | -20°C–60°C (-4°F–140°F) |
| Tests & Certifications | UL Standard, FCC, ICES, CE, UKCA, E-Mark, RCM, TELEC, KCC |
EcoFlow Power Dock
|
Weight |
Approx. 1.8 kg (4 lb) |
|
Dimensions (W×D×H) |
316x70x143 mm (12.4x2.8x5.6 in.) |
|
Environment |
|
|
Operating Humidity |
0% to 95% RH (non-condensing) |
|
Operating Temperature |
–25°C to 45°C (–13°F to 113°F) |
|
Storage Temperature |
–25℃ to 70℃ (–13℉ to 158℉) |
|
Altitude |
≤ 3,000 m (9,842 ft) |
|
DC Input/Output |
|
|
POWER HUB Port Input/Output |
40-60V⎓100A Max |
|
BATTERY 1/2 Port Input/Output |
40-60V⎓100A Max |
|
BATTERY 3 / MULTI CONNECTION Port Input/Output |
40-60V⎓100A Max |
|
48V DC Output 1/2 |
40-60V⎓ 55A Max |
|
External Switch |
Rated current >140A Breaking capacity >140A |
|
IP Rating |
IP20 |
Installation Notes: EcoFlow 5kVA Power Hub AC Charge Cable (4.5m)
Note: The 5kVA Power Hub comes with AC and DC Main Out cables designed to connect to the new EcoFlow 50A Distribution Panel. The 50A Distribution Panel does not come with circuit breakers or extra DC fuses. 3x DC Main fuses are included. If installing 5kVA Power Kit with 5kVA AC Charge cable to a 30A Panel, you will also need to source ring terminals separately to complete that connection(none included.) Please see the User Manual for common/appropriate breakers.
The EcoFlow 5kVA AC Charge Cable (4.5m) received in a Power Kit or individual purchase may or may not have a pre-installed magnetic ring with some extended ground wire length wrapped 4-5x in a coil. This is recommended by EcoFlow for anti-interference purposes. Some cables will not have the coil pre-installed and included separately in the packaging. If you do receive it coiled and need to run the cable through conduit, it is okay to remove and then rewind as originally received. Below is a video link showing how to properly wind the ground wire around the ring.
Ground Wire Coil Wrap Demonstration Video
Example image of what the ground wire looks like pre-coiled:

Original: $5,396.25
-65%$5,396.25
$1,888.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
5 kVA Power Hub — Gen 2
| Dimensions | 480x140x300mm (18.9x5.5x11.8 in) |
| Testing & Certifications | CE, UL, FCC |
| Wi-Fi | 2.4G, 5G Supported |
| Bluetooth | 5.0 Supported |
| OUTPUT | |
| AC Output (Discharge Only) | 120V — 4000W, 5000VA, 60Hz (Surge 10 kVA, 100ms) |
| AC Output (Bypass Mode) | Low Voltage: 100–120V ~ 50A Max, 50/60Hz High Voltage: 220–240V ~ 50A Max, 50/60Hz |
| DC Main Output | 13.6V — 100A, 1300W Max 26.4V — 60A, 1600W Max |
| INPUT | |
| X-Fusion (Power Assist) | 50A, 5000VA Max |
| AC Main Input Voltage/Frequency | 100–120V, 50Hz/60Hz |
| Solar Charging Input | Port 1: 13–60V 100A, 4000W Max Port 2/3: 13–60V 30A, 1600W Max |
| Alternator Charging Input | 13V–60V, 60A/30A/30A, up to 4800W total |
| TEMPERATURE | |
| Best Operating Temperature | 68°F–86°F (20°C–30°C) |
| Discharge Temperature | -13°F–140°F (-25°C to 60°C) |
| Charge Temperature | -13°F–140°F (-25°C to 60°C) |
| Storage Temperature | -13°F–140°F (-25°C to 60°C) |
| Net Weight | 34 lbs (15.5 kg) |
30/50 Amp AC/DC Smart Distribution Panel — Gen 2
| Feed-In Type | Split phase (L1, L2, N) |
| AC Input | 50A Max, 120V/240V, 60Hz |
| AC Output | Max 30A for each branch circuit |
| AC Circuits | Max 12 branch circuits |
| Maximum Input Short-Circuit Current | 10kA |
| DC Input | Max 100A, 13/26V |
| DC Output | Max 30A for F1–F13 Circuits Max 50A for F14–F16 |
| Number of Circuits | 16 controllable circuits (F1–F16) |
| Operating Temperature | -25°C to 45°C (-13°F to 113°F) |
| Storage Temperature | -25°C to 70°C (-13°F to 158°F) |
| Dimensions | 390x135x270mm (15.3x5.3x10.6 in) |
| Net Weight | 4 kg (8.8 lb) |
| Altitude | 9,842 ft (3,000 m) |
| Enclosure Type | NEMA Type 1 |
EcoFlow 30A AC/DC Smart Distribution Panel — Gen 1
| Type | AC/DC Distribution Panel |
| DC Main Output | 10–30V, Max 70A |
| AC Main Output | 100V–120V, Max 30A |
| DC Output | 6 x Controllable Circuits + 6 Regular Circuits, 10–30V, Max 20A Each Circuit |
| AC Output | 6 x Circuits (1/2: 30A, 3/4/5/6: 20A), 100V–120V |
| Dimensions (HxWxD) | 8.3 in x 14 in x 3.9 in |
| Operating Temperature | -13°F to 140°F |
| Net Weight | 5.7 lbs |
| Certifications & Standards | CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, IP21, EMC Class B |
| Warranty | 5 Years |
5kWh LFP Battery
| Capacity | 5120Wh (51.2V, 100Ah) |
| Cell Chemistry | Lithium Iron Phosphate |
| Cycle Life | ~3,500 Cycles up to 80% Capacity |
| Protection Level | IP54 |
| Tests & Certifications | UL Standard, FCC, CE, E-Mark, UKCA, UN38.3, RCM, PSE |
| Storage Temperature | -4°F–140°F (-20°C–60°C) |
| Operating Temperature | -4°F–122°F (-20°C–60°C) |
EcoFlow 2KWh LFP Battery
| Dimensions | 13.70 x 7.48 x 11.22 in. |
| Weight | 37.70 lbs. |
| Battery Type | LFP LiFePO4 |
| Battery Cycles | 3000 Cycles to 80%+ capacity |
| Battery Capacity in Wh | 40 Ah / 2048 Wh |
| Nominal Voltage | 51.2V |
| Charging Cut-off Voltage | 57.6V |
| Discharging Cut-off Voltage | 40V |
| Maximum Continued charging current | 32A |
| Maximum Continued discharging current | 80A |
| Certificates | CE, UL, FCC, UKCA, E-Mark, RCM, TELEC, KCC, ICES, UN38.3, IP54, EMC Class B |
Power Kit Console (7-in.) — Gen 1
| Touch Screen | 7 Inch (6 x 3.4 in) (Width x Height) |
| Power Supply Voltage | 12 VDC |
| Operating Temperature | -20°C–60°C (-4°F–140°F) |
| Tests & Certifications | UL Standard, FCC, ICES, CE, UKCA, E-Mark, RCM, TELEC, KCC |
EcoFlow Power Dock
|
Weight |
Approx. 1.8 kg (4 lb) |
|
Dimensions (W×D×H) |
316x70x143 mm (12.4x2.8x5.6 in.) |
|
Environment |
|
|
Operating Humidity |
0% to 95% RH (non-condensing) |
|
Operating Temperature |
–25°C to 45°C (–13°F to 113°F) |
|
Storage Temperature |
–25℃ to 70℃ (–13℉ to 158℉) |
|
Altitude |
≤ 3,000 m (9,842 ft) |
|
DC Input/Output |
|
|
POWER HUB Port Input/Output |
40-60V⎓100A Max |
|
BATTERY 1/2 Port Input/Output |
40-60V⎓100A Max |
|
BATTERY 3 / MULTI CONNECTION Port Input/Output |
40-60V⎓100A Max |
|
48V DC Output 1/2 |
40-60V⎓ 55A Max |
|
External Switch |
Rated current >140A Breaking capacity >140A |
|
IP Rating |
IP20 |
Installation Notes: EcoFlow 5kVA Power Hub AC Charge Cable (4.5m)
Note: The 5kVA Power Hub comes with AC and DC Main Out cables designed to connect to the new EcoFlow 50A Distribution Panel. The 50A Distribution Panel does not come with circuit breakers or extra DC fuses. 3x DC Main fuses are included. If installing 5kVA Power Kit with 5kVA AC Charge cable to a 30A Panel, you will also need to source ring terminals separately to complete that connection(none included.) Please see the User Manual for common/appropriate breakers.
The EcoFlow 5kVA AC Charge Cable (4.5m) received in a Power Kit or individual purchase may or may not have a pre-installed magnetic ring with some extended ground wire length wrapped 4-5x in a coil. This is recommended by EcoFlow for anti-interference purposes. Some cables will not have the coil pre-installed and included separately in the packaging. If you do receive it coiled and need to run the cable through conduit, it is okay to remove and then rewind as originally received. Below is a video link showing how to properly wind the ground wire around the ring.
Ground Wire Coil Wrap Demonstration Video
Example image of what the ground wire looks like pre-coiled:





